Each HRGCMS method has general reporting limits and detection limits determined by the method; however, actual detection limits will vary by matrix and sample due to a number of factors impacting the analytical process. To meet established quality assurance standards and provide clients with an assurance of ongoing capability and performance within acceptable limits, Pace Analytical conducts annual Method Detection Limited (MDL) studies for each method and matrix that is routinely performed at the dioxin laboratory. The current MDL studies are available for download below:
| Specific Isomer | Compound Name | Hi Res | Low Res | ||
|---|---|---|---|---|---|
| Dioxiin: | Water (ppq) | Solid (ppt) | Water (ppt) | Solid (ppb) | |
| 2378 | TCDD Tetrachlorodibenzo-p-dioxin | 10 | 1 | 10 | 1 |
| 12378 | PeCDD Pentachlorodibenzo-p-dioxin | 50 | 5 | 25 | 2.5 |
| 123678 | HxCDD Hexachlorodibenzo-p-dioxin | 50 | 5 | 25 | 2.5 |
| 123478 | HxCDD Hexachlorodibenzo-p-dioxin | 50 | 5 | 25 | 2.5 |
| 123789 | HxCDD Hexachlorodibenzo-p-dioxin | 50 | 5 | 25 | 2.5 |
| 1234678 | HpCDD Heptachlorodibenzo-p-dioxin | 50 | 5 | 25 | 2.5 |
| 12346789 | OCDD Octachlorodibenzo-p-dioxin | 100 | 10 | 50 | 5 |
| Furan: | |||||
| 2378 | TCDF Tetrachlorodibenzofuran | 10 | 1 | 10 | 1 |
| 12378 | PeCDF Pentachlorodibenzofuran | 50 | 5 | 25 | 2.5 |
| 23478 | PeCDF Pentachlorodibenzofuran | 50 | 5 | 25 | 2.5 |
| 123678 | HxCDF Hexachlorodibenzofuran | 50 | 5 | 25 | 2.5 |
| 123789 | HxCDF Hexachlorodibenzofuran | 50 | 5 | 25 | 2.5 |
| 123478 | HxCDF Hexachlorodibenzofuran | 50 | 5 | 25 | 2.5 |
| 234678 | HxCDF Hexachlorodibenzofuran | 50 | 5 | 25 | 2.5 |
| 1234678 | HpCDF Heptachlorodibenzofuran | 50 | 5 | 25 | 2.5 |
| 1234789 | HpCDF Heptachlorodibenzofuran | 50 | 5 | 25 | 2.5 |
| 12346789 | OCDF Octachlorodibenzofuran | 100 | 10 | 50 | 5 |
MDL Studies