| High Resolution: | ||
|---|---|---|
| Method | Information | Turn-Around Time |
| 1613 | 2378 TCDD (Drinking water) | 10 day |
| 1613 | PCDD & PCDF (All matrices) | 15 day |
| 8290 | PCDD & PCDF (SW846) | 15 day |
| TO-9 | PCDD & PCDF (Perimeter air) | 15 day |
| 23 | PCDD & PCDF (Stack air method) | 15 day |
| 1668 | PCB Congeners | 20 day |
| 1614 | PBDEs | 20 day |
| Low Resolution: | ||
|---|---|---|
| 8280 | Tetra - Hexa (appendix 9) | 15 day |
| 8280 | PCDD & PCDF (SW846) | 15 day |
Note: Methods may be modified to analyze 2378 TCDD & TCDF, 2378 TCDD only – or all 17 congeners and homologue totals.
Contact us to discuss your testing needs. 612-607-6383 Email Us