Pace Analytical Services offers extensive capacity for organic and inorganic analysis as well as a broad range of specialty services, which allows us to meet the environmental analytical needs of our customers. In addition, our investments in consistency and standardization provide us with the ability to maximize the capabilities and capacity of all the laboratories, providing extra assurance that customer turn-around times are met. Pace Analytical provides services through an integrated system of modern, fully equipped laboratories that can analyze a variety of sample matrices ranging from air and water, to hazardous wastes.
| Capabilities | NC
Ash |
NC
Char |
WI | IN | KS | MN | LA | FL | PA | Puerto Rico | WA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inorganics | |||||||||||
| Wet Chemistry | X | X | X | X | X | X | X | X | X | X | |
| ICP Metals | X | X | X | X | X | X | X | X | X | X | |
| ICP/MS Metals | X | X | X | X | |||||||
| CVAA Mercury | X | X | |||||||||
| AA Furnace Metals | X | X | X | X | |||||||
| Volatile Organics | |||||||||||
| GC(601/602,8021 | X | X | X | X | X | X | X | X | X | ||
| BTEX | X | X | X | X | X | X | X | X | X | X | |
| GC/MS | X | X | X | X | X | X | X | X | X | X | |
| Semi-volatile Organics | |||||||||||
| GC Pest/PCB | X | X | X | X | X | X | X | X | X | ||
| GC Diesel | X | X | X | X | X | X | X | X | X | X | |
| GC/MS | X | X | X | X | X | X | X | X | X | ||
| HPLC | X | X | X | X | X | ||||||
| Field Services | |||||||||||
| Field Sampling | X | X | X | X | X | X | X | X | |||
| Stack Sampling | X | ||||||||||
| Mobile Laboratory | X | X | |||||||||
| Specialty Services | |||||||||||
| Air Toxics | X | ||||||||||
| Appendix IX | X | X | X | X | |||||||
| Bacteriological | X | X | X | X | X | X | X | X | X | ||
| Bioassay | X | X | |||||||||
| Dioxins/Furans | X | ||||||||||
| PAHs by GC/MS-SIM | X | X | X | X | X | X | X | X | |||
| PCB Congeners | X | ||||||||||
| Drinking Water | X | X | X | X | X | X | X | X | X | X | |
| CLP SOW Capability | X | X | |||||||||
| CLP Contract Experience | X | X | X | ||||||||
| Radiochemistry | X | ||||||||||
| Mixed Waste (Radioactive) | X | ||||||||||
| Tissue | |||||||||||
| Industrial Hygiene | X | X | |||||||||
Contact us to discuss your testing needs. 612-607-1700 Email Us